Size Guides
Womens
Size (CM) | Bust | Waist | Hip |
00/XX Small | 80-85 | 57-62 | 88-93 |
0/X Small | 85-90 | 62-68 | 93-98 |
1/Small | 90-95 | 68-73 | 98-103 |
2/Medium | 95-100 | 73-78 | 103-108 |
3/Large | 100-105 | 78-8 | 108-113 |
4/X Large | 105-110 | 83-88 | 113-118 |
Mens
Size (CM) | Shoulder | Chest | Length |
1/Small | 45 | 110 | 64 |
2/Medium | 50 | 120 | 67 |
3/Large | 55 | 130 | 70 |